Introduction
The Women's Six Nations Championship is run at the same time as the men’s competition; February through to March. The competition is also contested between the six elite European women’s national teams.
The tournament started as a 4 country home nations competition which then became a 5 nations with Spain instead of Italy. The participating nations remained unchanged for several seasons until 2007, when Spain was replaced with Italy.
Past 6 Nations Results
Finishing Positions
1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
2002 | France | England(TC) | Spain | Wales | Scotland | Ireland |
2003 | England | Scotland | France | Wales | Ireland | Spain |
2004 | France* | England(TC) | Spain | Scotland | Wales | Ireland |
2005 | France* | England(TC) | Scotland | Spain | Ireland | Wales |
2006 | England* | Wales | France | Scotland | Ireland | Spain |
2007 | England* | France | Wales | Ireland | Scotland | Italy |
2008 | England* | Wales | France | Ireland | Italy | Scotland |
2009 | England | Wales(TC) | France | Ireland | Scotland | Italy+ |
2010 | England* | France | Ireland | Scotland | Italy | Wales |
2011 | England* | France | Ireland | Wales | Italy | Scotland+ |
2012 | England* | France | Ireland | Wales | Italy | Scotland+ |
2013 | Ireland* | France | England | Wales | Italy | Scotland+ |
2014 | France* | England(TC) | Ireland | Italy | Wales | Scotland+ |
2015 | Ireland | France | Italy | England | Wales | Scotland+ |
2016 | France | England(TC) | Ireland | Wales | Italy | Scotland+ |
2017 | England* | Ireland | France | Scotland | Wales | Italy+ |
* Grand Slam + Whitewash TC Triple Crown
2017
Pos |
Team |
Team |
Pl |
W |
D |
L |
PF |
PA |
Diff |
TF |
TA |
TB |
LB |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | England Women | England | 5 | 5 | 0 | 0 | 216 | 35 | 181 | 36 | 6 | 4 | 0 | 27 |
2 | Ireland Women | Ireland | 5 | 4 | 0 | 1 | 81 | 69 | 12 | 12 | 9 | 2 | 0 | 18 |
3 | France Women | France | 5 | 3 | 0 | 2 | 145 | 63 | 82 | 21 | 8 | 3 | 1 | 16 |
4 | Scotland Women | Scotland | 5 | 2 | 0 | 3 | 44 | 167 | -123 | 6 | 28 | 0 | 1 | 9 |
5 | Wales Women | Wales | 5 | 1 | 0 | 4 | 60 | 137 | -77 | 8 | 21 | 0 | 2 | 6 |
6 | Italy Women | Italy | 5 | 0 | 0 | 5 | 43 | 118 | -75 | 7 | 18 | 0 | 1 | 1 |
2016
The 2016 edition of the Women's Six Nations was yet another landmark tournament in terms of growth and change for women's rugby as it was the first time all games were available to be viewed by the armchair fan either broadcast on television or live streamed.
In terms of match day attendances, records and new ground were also broken as France's hosting of Ireland in the second round in the Stade Aimé Giral in Perpignan attracted a record Women's Six Nations crowd of 11,700. France's game against England would also be a sell out attracting a crowd almost 10,000 strong in the final round.
A highlight of the 2016 tournament was an improving Welsh side beating France in the third round at the Gnoll, Neath.
Les Bleues went into their final fixture against an unbeaten England on the hunt for a Grand Slam. However, France's captain and hooker Gaelle Mignot helped inspire her side to both a test and Championship win scoring two tries with a 17-12 score line, denying the English the chance to hold both the men's and women's Six Nations titles in 2016.
Another important development for the women's game and the women's Six Nations was the RFU awarding professional contracts to 48 English female players including 16 for XV game for the 2016/17 season. With a further 16 short term contracts being awarded to 15-a-side players to allow them to partake in residential camps in the lead up to the 2017 Six Nations and Women's Rugby World Cup.
In 2016, Sian Williams became the first female player to sign a professional contract with the Welsh Rugby Union.
Pos |
Team |
Team |
Pl |
W |
D |
L |
PF |
PA |
Diff |
TF |
TA |
TB |
LB |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France Women | France | 5 | 4 | 0 | 1 | 106 | 28 | 78 | 16 | 4 | 0 | 0 | 8 |
2 | England Women | England | 5 | 4 | 0 | 1 | 110 | 63 | 47 | 16 | 9 | 0 | 0 | 8 |
3 | Ireland Women | Ireland | 5 | 3 | 0 | 2 | 95 | 49 | 46 | 12 | 6 | 0 | 0 | 6 |
4 | Wales Women | Wales | 5 | 2 | 0 | 3 | 61 | 75 | -14 | 9 | 8 | 0 | 0 | 4 |
5 | Italy Women | Italy | 5 | 2 | 0 | 3 | 65 | 105 | -40 | 9 | 16 | 0 | 0 | 4 |
6 | Scotland Women | Scotland | 5 | 0 | 0 | 5 | 29 | 146 | -117 | 4 | 23 | 0 | 0 | 0 |
2015
Despite having won their first Grand Slam two years earlier and then reaching the semi-finals of the Women's Rugby World Cup the previous year, with a highlight being a win over New Zealand's formidable Black Ferns, Ireland came into the 2015 tournament as a side rebuilding with key retirements from the likes of Coghlan, Cantwell and Grace Davitt after the World Cup.
Another change for Ireland came with their appointment of a first ever full time coach for the women's side as former Ireland international Tom Tierney took the reigns from the celebrated Doyle.
After a disappointing home loss to France in Ashbourne in the second round, the Irish regrouped to beat the reigning World Champions England in the same venue in the following round to keep them in the hunt for silverwear.
Yet it still looked like the French were on track for a Grand Slam until the fourth round when they came unstuck by a continually improving Italian side in Padua.
The title was to be decided in the final round. With France beating England 15-21 in Twickenham it meant that the tournament would be decided on points difference. Ireland needed to beat the Scots by a margin of 27 points or more. The Irish ran out 73-3 winners in Cumbernauld to win the Championship and Triple Crown.
It was to be an historic weekend for Irish Rugby as the men also clinched the Championship on points difference. This double was another first for Irish rugby.
Ireland may have benefitted from some key English and French players being on World Series Sevens duty but the side captained by talismanic fullback Niamh Briggs built on their confidence from recent years' success.
Again, Italy would prove to be a story of the tournament as they climbed a place above their record best of fourth place in 2014, to finish in third after beating France, Scotland and Wales.
Pos |
Team |
Team |
Pl |
W |
D |
L |
PF |
PA |
Diff |
TF |
TA |
TB |
LB |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ireland Women | Ireland | 5 | 4 | 0 | 1 | 139 | 26 | 113 | 20 | 3 | 0 | 0 | 8 |
2 | France Women | France | 5 | 4 | 0 | 1 | 113 | 44 | 69 | 16 | 7 | 0 | 0 | 8 |
3 | Italy Women | Italy | 5 | 3 | 0 | 2 | 82 | 94 | -12 | 13 | 15 | 0 | 0 | 6 |
4 | England Women | England | 5 | 2 | 0 | 3 | 104 | 65 | 39 | 17 | 7 | 0 | 0 | 4 |
5 | Wales Women | Wales | 5 | 2 | 0 | 3 | 64 | 73 | -9 | 9 | 9 | 0 | 0 | 4 |
6 | Scotland Women | Scotland | 5 | 0 | 0 | 5 | 27 | 227 | -200 | 2 | 36 | 0 | 0 | 0 |
2014
After a nine year wait France reclaimed the Women's Six Nations title with a Grand Slam. Les Bleues began their 2014 campaign with a real statement of intent as they took the spoils in "Le Crunch" against England in Grenoble.
The French finished glorious in Pau as they beat the defending champions Ireland.
The Irish, despite, losing their two away fixtures in Twickenham and Pau, 2014 continued to show the growth of the women's game in Ireland. The Aviva Stadium hosted a women's test for the first time as Ireland beat Italy.
After Les Bleues ending their title drought, the other major talking point of the 2014 Women's Six Nations Championship was the rise of the Azzurre, who finished above Scotland and Wales, with a best ever fourth place finish. However, the Italians still failed to score a point against the top three of France, England and Ireland. Italian scrum half Sara Barattin was considered a player of the tournament.
The 2014 Women's Rugby World Cup was hosted by France in the Parisian suburb of Maroussis in August. The tournament would prove to be a roaring success for Six Nations participants as England, France and Ireland joined Canada in the semi-finals, showing the strength of the Women's Six Nations.
England would go on to be eventual winners with players such as out half and captain Katy McLean, centre Emily Scarratt and openside Maggie Alphonsi becoming household names as they helped The Red Roses reclaim the World Cup for the first time in 20 years.
This success both on and off the pitch would lead to Gary Street's side winning the prestigious accolade of Team of the Year in BBC's end of Year Sports Personality of Year Awards.
Towards the end of 2014, there was another landmark moment for women's rugby and the Women's Six Nations as the first ever women were inducted into the World Rugby Hall of Fame. Of the six females inductees, three represented the Six Nations with Carol Isherwood and Gill Burns of England and Nathalie Amiel of France.
Pos |
Team |
Team |
Pl |
W |
D |
L |
PF |
PA |
Diff |
TF |
TA |
TB |
LB |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France Women | France | 5 | 5 | 0 | 0 | 162 | 21 | 141 | 25 | 2 | 0 | 0 | 10 |
2 | England Women | England | 5 | 4 | 0 | 1 | 145 | 31 | 114 | 23 | 3 | 0 | 0 | 8 |
3 | Ireland Women | Ireland | 5 | 3 | 0 | 2 | 137 | 42 | 95 | 20 | 6 | 0 | 0 | 6 |
4 | Italy Women | Italy | 5 | 2 | 0 | 3 | 57 | 108 | -51 | 8 | 16 | 0 | 0 | 4 |
5 | Wales Women | Wales | 5 | 1 | 0 | 4 | 45 | 88 | -43 | 5 | 12 | 0 | 0 | 2 |
6 | Scotland Women | Scotland | 5 | 0 | 0 | 5 | 5 | 261 | -256 | 1 | 43 | 0 | 0 | 0 |
2013
2013 would prove to be yet another landmark year in the evolution of the Women's Six Nations. Not only would England's seven year hold on the Championship be broken but Ireland would join the Red Roses and France as only the third winner of a Six Nations title. The Irish would do so in style wining with a Grand Slam.
En route to this historic Grand Slam, Ireland's women would also achieve a number of other notable firsts. A first ever test win against the English, with a 25-0 score line, would be in stark contrast to England's 31-0 win at the same venue in Ashbourne RFC two years earlier.
A further first for the Irish would be that their Grand Slam decider against Italy in Milan would become the first ever women's rugby international to be broadcast on Irish television.
This increased exposure helped to boost the profile of captain Fiona Coghlan and stalwarts such as centre Lynne Cantwell and flanker Joy Neville and head coach Phillip Doyle introducing women's rugby to new audiences in Ireland.
Interestingly the Red Roses, whose seven-year hold on the Women's Six Nations Championship, which stretched back to 2006, the year before Italy had replaced France, finished in third place after back to back defeats at the hands of Ireland and France.
Pos |
Team |
Team |
Pl |
W |
D |
L |
PF |
PA |
Diff |
TF |
TA |
TB |
LB |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ireland Women | Ireland | 5 | 5 | 0 | 0 | 88 | 26 | 62 | 12 | 2 | 0 | 0 | 10 |
2 | France Women | France | 5 | 3 | 0 | 2 | 160 | 48 | 112 | 24 | 5 | 0 | 0 | 6 |
3 | England Women | England | 5 | 3 | 0 | 2 | 150 | 71 | 79 | 23 | 11 | 0 | 0 | 6 |
4 | Wales Women | Wales | 5 | 2 | 0 | 3 | 55 | 79 | -24 | 7 | 9 | 0 | 0 | 4 |
5 | Italy Women | Italy | 5 | 2 | 0 | 3 | 39 | 68 | -29 | 1 | 10 | 0 | 0 | 4 |
6 | Scotland Women | Scotland | 5 | 0 | 0 | 5 | 3 | 203 | -200 | 0 | 30 | 0 | 0 | 0 |
2012
England win a seventh consecutive Women's Six Nations Championship and do so with a third consecutive Grand Slam.
Pos |
Team |
Team |
Pl |
W |
D |
L |
PF |
PA |
Diff |
TF |
TA |
TB |
LB |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | England Women | England | 5 | 5 | 0 | 0 | 161 | 12 | 149 | 0 | 0 | 0 | 0 | 10 |
2 | France Women | France | 5 | 4 | 0 | 1 | 97 | 22 | 75 | 0 | 0 | 0 | 0 | 8 |
3 | Ireland Women | Ireland | 5 | 3 | 0 | 2 | 109 | 41 | 68 | 0 | 0 | 0 | 0 | 6 |
4 | Wales Women | Wales | 5 | 2 | 0 | 3 | 50 | 113 | -63 | 0 | 0 | 0 | 0 | 4 |
5 | Italy Women | Italy | 5 | 1 | 0 | 4 | 55 | 157 | -102 | 0 | 0 | 0 | 0 | 2 |
6 | Scotland Women | Scotland | 5 | 0 | 0 | 5 | 12 | 139 | -127 | 0 | 0 | 0 | 0 | 0 |
2011
England Women powered to a 31-0 win over Ireland Women in County Meath to clinch a sixth consecutive Six Nations title and the Grand Slam. (Picture courtesy of BBC) |
Pos |
Team |
Team |
Pl |
W |
D |
L |
PF |
PA |
Diff |
TF |
TA |
TB |
LB |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | England Women | England | 5 | 5 | 0 | 0 | 223 | 8 | 215 | 0 | 0 | 0 | 0 | 10 |
2 | France Women | France | 5 | 4 | 0 | 1 | 113 | 51 | 62 | 0 | 0 | 0 | 0 | 8 |
3 | Ireland Women | Ireland | 5 | 2 | 0 | 3 | 74 | 70 | 4 | 0 | 0 | 0 | 0 | 4 |
4 | Wales Women | Wales | 5 | 2 | 0 | 3 | 64 | 72 | -8 | 0 | 0 | 0 | 0 | 4 |
5 | Italy Women | Italy | 5 | 2 | 0 | 3 | 68 | 130 | -62 | 0 | 0 | 0 | 0 | 4 |
6 | Scotland Women | Scotland | 5 | 0 | 0 | 5 | 20 | 231 | -211 | 0 | 0 | 0 | 0 | 0 |
Date | KO (GMT) | Home | Score | Away | Venue |
---|---|---|---|---|---|
Fri 4th Feb 11 | 19:00 | France Women | 53 - 3 | Scotland Women | Stade Eric Durand |
Sun 6th Feb 11 | 13:30 | Italy Women | 5 - 26 | Ireland Women | Rovigo |
Sun 6th Feb 11 | 14:30 | Wales Women | 0 - 19 | England Women | Cross Keys RFC |
Fri 11th Feb 11 | 19:30 | Ireland Women | 12 - 14 | France Women | Ashbourne RFC |
Sat 12th Feb 11 | 16:30 | England Women | 68 - 5 | Italy Women | Esher |
Sun 13th Feb 11 | 14:00 | Scotland Women | 12 - 41 | Wales Women | West of Scotland Club |
Sat 26th Feb 11 | 14:00 | Scotland Women | 5 - 22 | Ireland Women | Lasswade RFC |
Sun 27th Feb 11 | 13:05 | England Women | 16 - 3 | France Women | Sixways Stadium |
Sun 27th Feb 11 | 13:30 | Italy Women | 12 - 8 | Wales Women | La Spezia |
Sun13th Mar 11 | 13:30 | Italy Women | 20 - 28 | France Women | Benevento |
Sun 13th Mar 11 | 14:30 | Wales Women | 15 - 14 | Ireland Women | Cross Keys RFC |
Sun 13th Mar 11 | 17:15 | England Women | 89 - 0 | Scotland Women | Twickenham |
Fri 18th Mar 11 | 19:30 | Ireland Women | 0 v 31 | England Women | Ashbourne RFC |
Sat 19th Mar 11 | 14:00 | France Women | 15- 0 | Wales Women | Stade Pierre Rajon |
Sun 20st Mar 11 | 15:00 | Scotland Women | 0 v 26 | Italy Women | Meggittland |
2010
The new decade began with a fifth consecutive title for England. However, having won on point difference the previous year, The Red Roses returned to Grand Slam winning ways with a narrow 11-10 victory over Les Bleues in the final round in Rennes.
England's ability to close out "Le Crunch" away from home and with the next best sides three wins a piece showed why they had become such a dominant force in the Women's Six Nations.
France and Ireland both won three games a piece, with the French finishing in second on points difference. This showed the continued improvement for the Irish.
A notable upset was the Scots beating the French in the opening round at home in Lasswade, Midloathian thanks to a brace of tries from Lucy Millard.
2010 saw England host the Women's Rugby World Cup in Guildford with the Twickenham Stoop hosting the final and third place play off. Joining the hosts in the competition from the Six Nations were France, Ireland, Scotland and Wales. Both the Red Roses and Les Bleues made the semi-finals.
Pos |
Team |
Team |
Pl |
W |
D |
L |
PF |
PA |
Diff |
TF |
TA |
TB |
LB |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | England Women | England | 5 | 5 | 0 | 0 | 156 | 15 | 141 | 0 | 0 | 0 | 0 | 10 |
2 | France Women | France | 5 | 3 | 0 | 2 | 97 | 47 | 50 | 0 | 0 | 0 | 0 | 6 |
3 | Ireland Women | Ireland | 5 | 3 | 0 | 2 | 69 | 52 | 17 | 0 | 0 | 0 | 0 | 6 |
4 | Scotland Women | Scotland | 5 | 1 | 1 | 3 | 31 | 108 | -77 | 0 | 0 | 0 | 0 | 3 |
5 | Italy Women | Italy | 5 | 1 | 1 | 3 | 44 | 129 | -85 | 0 | 0 | 0 | 0 | 3 |
6 | Wales Women | Wales | 5 | 1 | 0 | 4 | 49 | 95 | -46 | 0 | 0 | 0 | 0 | 2 |
Date | KO (GMT) | Home | Score | Away | Venue |
---|---|---|---|---|---|
Fri 5th Feb 10 | 19:30 | Ireland Women | 22 - 5 | Italy Women | Ashbourne RFC, Co Meath |
Sat 6th Feb 10 | 19:00 | England Women | 31 - 0 | Wales Women | Esher RFC, SW London |
Sat 6th Feb 10 | 19:30 | Scotland Women | 10 - 8 | France Women | Lasswade RFC, Edinburgh |
Fri 12th Feb 10 | 19:00 | France Women | 19 - 9 | Ireland Women | Stade des Allees, Blois |
Sat 13th Feb 10 | 14:30 | Italy Women | 0 - 41 | England Women | Noceto, near Parma |
Sun 14th Feb 10 | 14:00 | Wales Women | 28 - 12 | Scotland Women | Bridgend RFC |
Fri 26th Feb 10 | 14:00 | Wales Women | 3 - 15 | France Women | Bridgend RFC |
Sat 27th Feb 10 | 14:30 | Italy Women | 6 - 6 | Scotland Women | Colleferro, near Rome |
Sat 27th Feb 10 | 15:00 | England Women | 22 - 5 | Ireland Women | Esher RFC, SW London |
Fri 12th Mar 10 | 19:30 | Ireland Women | 18 - 3 | Wales Women | Ashbourne RFC, Co Meath |
Sat 13th Mar 10 | 13:30 | Scotland Women | 0 - 51 | England Women | Meggetland RFC, Edinburgh |
Sat 13th Mar 10 | 20:30 | France Women | 45 - 14 | Italy Women | Stade du Manoir, Montpellier |
Fri 19th Mar 10 | 19:30 | Ireland Women | v | Scotland Women | Ashbourne RFC, Co Meath |
Fri 19th Mar 10 | 20:00 | France Women | 10- 11 | England Women | Stade Velodrome, Rennes |
Sun 21st Mar 10 | 14:00 | Wales Women | v | Italy Women | Bridgend RFC |
2009
Position | Nation | Played | Won | Drawn | Lost | For | Against | Points Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | England | 5 | 4 | 0 | 1 | 237 | 52 | 185 | 8 |
2 | Wales | 5 | 4 | 0 | 1 | 94 | 69 | 25 | 8 |
3 | Ireland | 5 | 3 | 0 | 2 | 88 | 64 | 24 | 6 |
4 | France | 5 | 3 | 0 | 2 | 78 | 86 | -8 | 6 |
5 | Scotland | 5 | 1 | 0 | 4 | 38 | 161 | -123 | 2 |
6 | Italy | 5 | 0 | 0 | 5 | 57 | 160 | -103 | 0 |
Date | KO (GMT) | Home | Score | Away | Venue |
---|---|---|---|---|---|
Fri 6th Feb 09 | 19:30 | Ireland Women | 7 - 5 | France Women | St Mary's RFC, Dublin |
Sat 7th Feb 09 | 13:30 | England Women | 69 - 13 | Italy Women | London Welsh RFC |
Sun 8th Feb 09 | 12:00 | Scotland Women | 10 - 31 | Wales Women | Meggetland, Edinburgh |
Sat 14th Feb 09 | 13:00 | Wales Women | 16 - 15 | England Women | Taffs, Cardiff |
Sat 14th Feb 09 | 14:30 | Italy Women | 17 - 35 | Ireland Women | Stadio M.Natali, Colleferro |
Sun 15th Feb 09 | 15:00 | France Women | 25 - 12 | Scotland Women | Arras, Northern Paris Suburbs |
Fri 27th Feb 09 | 18:30 | Ireland Women | 13 - 29 | England Women | ST Mary's RFC, Dublin |
Sat 28th Feb 09 | 12:00 | Scotland Women | 13 - 10 | Italy Women | Meggetland, Edinburgh |
Sat 28th Feb 09 | 15:00 | France Women | 27 - 5 | Wales Women | Montauban (TBC) |
Fri 13th Mar 09 | 19:00 | Scotland Women | 0 - 23 | Ireland Women | Meggetland, Edinburgh |
Sun 15th Mar 09 | 13:30 | England Women | 52 - 7 | France Women | London Welsh RFC |
Sun 15th Mar 09 | 14:30 | Italy Women | 7 - 29 | Wales Women | Mira (Riviera del Brenta Club) |
Sat 21st Mar 09 | 13:00 | Wales Women | 13 - 10 | Ireland Women | Taffs Wells, Cardiff |
Sat 21st Mar 09 | 13:30 | England Women | 72 - 3 | Scotland Women | London Welsh RFC |
Sun 22nd Mar 09 | 14:30 | Italy Women | 10 - 14 | France Women | Torino (Piemonte Regional Committee) |
2007/08
Position | Nation | Played | Won | Drawn | Lost | For | Against | Points Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | England | 5 | 5 | 0 | 0 | 213 | 18 | 195 | 10 |
2 | Wales | 5 | 4 | 0 | 1 | 72 | 76 | -4 | 8 |
3 | France | 5 | 3 | 0 | 2 | 104 | 72 | 32 | 6 |
4 | Ireland | 5 | 2 | 0 | 3 | 66 | 65 | 1 | 4 |
5 | Italy | 5 | 1 | 0 | 4 | 48 | 167 | -119 | 2 |
6 | Scotland | 5 | 0 | 0 | 5 | 39 | 144 | -105 | 0 |
Date | KO (GMT) | Home | Score | Away | Venue |
---|---|---|---|---|---|
Fri 1st Feb 08 | 14:40 | Ireland Women | 19 - 0 | Italy Women | St Marys RFC, Dublin |
Sat 2nd Feb 08 | 14:30 | England Women | 55 - 0 | Wales Women | London Irish Amateur RFC, Middlesex |
Sun 3rd Feb 08 | 12:00 | Scotland Women | 15 - 43 | France Women | Meggetland Stadium, Edinburgh |
Sat 9th Feb 08 | 14:30 | Italy Women | 6 - 76 | England Women | Stadio Tre Fontane, Rome |
Sun 10th Feb 08 | 13:00 | Wales Women | 23 - 6 | Scotland Women | Taffs Wells RFC, Cardiff |
Sun 10th Feb 08 | 15:00 | France Women | 26 - 17 | Ireland Women | St Gratien, nr Paris |
Fri 22nd Feb 08 | 18:00 | Ireland Women | 13 - 3 | Scotland Women | St Marys RFC, Dublin |
Sat 23rd Feb 08 | 16:00 | France Women | 0 - 31 | England Women | Bergerac, nr Agen |
Sun 24th Feb 08 | 13:00 | Wales Women | 27 - 5 | Italy Women | Taffs Wells RFC, Cardiff |
Fri 7th Mar 08 | 19:30 | Ireland Women | 10 - 19 | Wales Women | St Marys RFC, Dublin |
Sat 8th Mar 08 | 12:00 | Scotland Women | 5 - 34 | England Women | Meggetland Stadium, Edinburgh |
Sat 8th Mar 08 | 16:00 | France Women | 35 - 6 | Italy Women | Stade Pompidou, Valence, nr Lyon |
Sat 15th Mar 08 | 13:00 | Wales Women | 3 - 0 | France Women | Taffs Wells, Cardiff |
Sat 15th Mar 08 | 16:45 | England Women | 17 - 7 | Ireland Women | London Irish Amateur RFC, Middlesex |
Sun 16th Mar 08 | 14:30 | Italy Women | 31 - 10 | Scotland Women | Stadio Comunale, Mira, nr Venice |
2006/07
Position | Nation | Played | Won | Drawn | Lost | For | Against | Points Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | England | 5 | 5 | 0 | 0 | 213 | 33 | 180 | 10 |
2 | Wales | 5 | 4 | 0 | 1 | 55 | 55 | 0 | 8 |
3 | France | 5 | 3 | 0 | 2 | 103 | 42 | 61 | 6 |
4 | Scotland | 5 | 2 | 0 | 3 | 33 | 62 | -29 | 4 |
5 | Ireland | 5 | 1 | 0 | 4 | 42 | 104 | -62 | 2 |
6 | Spain | 5 | 0 | 0 | 5 | 25 | 175 | -150 | 0 |
Date | KO (GMT) | Home | Score | Away | Venue |
---|---|---|---|---|---|
Sat 3rd Feb 07 | 14:30 | England Women | 60 - 0 | Scotland Women | Old Albanians RFC |
Sat 3rd Feb 07 | 14:30 | Wales Women | 10 - 5 | Ireland Women | Taffs Well RFC |
Sun 4th Feb 07 | 14:30 | Italy Women | 17 - 37 | France Women | Biella |
Sat 10th Feb 07 | 13:00 | Scotland Women | 0 - 10 | Wales Women | Dunbar RFC |
Sat 10th Feb 07 | 14:30 | Ireland Women | 10 - 13 | France Women | St Mary's RFC |
Sat 10th Feb 07 | 16:15 | England Women | 23 - 0 | Italy Women | Twickenham |
Sat 24th Feb 07 | 12:30 | Scotland Women | 26 - 6 | Italy Women | Boroughmuir RFC |
Sat 24th Feb 07 | 13:30 | France Women | 15 - 0 | Wales Women | Le Stade Guy Moquet a Drancy |
Sun 25th Feb 07 | 14:00 | Ireland Women | 0 - 32 | England Women | Thomond Park |
Sat 10th Mar 07 | 11:00 | Scotland Women | 6 - 18 | Ireland Women | Boroughmuir RFC |
Sun 11th Mar 07 | 12:30 | Italy Women | 0 - 24 | Wales Women | Rome |
Sun 11th Mar 07 | 13:45 | England Women | 38 - 12 | France Women | Old Albanians RFC |
Sat 17th Mar 07 | 11:30 | Italy Women | 12 - 17 | Ireland Women | Tre Fontane |
Sat 17th Mar 07 | 14:30 | Wales Women | 0 - 30 | England Women | Taffs Well RFC |
Sun 18th Mar 07 | 15:00 | France Women | 18 - 10 | Scotland Women | Stade le Bout du Clos |
2005/06
Position | Nation | Games | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | France | 5 | 5 | 0 | 0 | 156 | 25 | 10 |
2 | England | 5 | 4 | 0 | 1 | 221 | 23 | 8 |
3 | Scotland | 5 | 3 | 0 | 2 | 81 | 57 | 6 |
4 | Spain | 5 | 1 | 1 | 3 | 32 | 161 | 3 |
5 | Ireland | 5 | 1 | 0 | 4 | 33 | 106 | 2 |
6 | Wales | 5 | 0 | 1 | 4 | 21 | 172 | 1 |
2004/05
Position | Nation | Games | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | France | 5 | 5 | 0 | 0 | 97 | 29 | 10 |
2 | England | 5 | 4 | 0 | 1 | 207 | 36 | 8 |
3 | Spain | 5 | 3 | 0 | 2 | 29 | 114 | 6 |
4 | Scotland | 5 | 2 | 0 | 3 | 71 | 52 | 4 |
5 | Ireland | 5 | 1 | 0 | 4 | 34 | 130 | 2 |
6 | Wales | 5 | 0 | 0 | 5 | 35 | 112 | 0 |
2003/04
Position | Nation | Games | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | England | 5 | 5 | 0 | 0 | 264 | 7 | 10 |
2 | Scotland | 5 | 4 | 0 | 1 | 101 | 60 | 8 |
3 | France | 5 | 3 | 0 | 2 | 95 | 90 | 6 |
4 | Wales | 5 | 2 | 0 | 3 | 83 | 104 | 4 |
5 | Ireland | 5 | 1 | 0 | 4 | 19 | 108 | 2 |
6 | Spain | 5 | 0 | 0 | 5 | 14 | 204 | 0 |
2002/03
Position | Nation | Games | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | France | 5 | 5 | 0 | 0 | 134 | 29 | 10 |
2 | England | 5 | 4 | 0 | 1 | 223 | 30 | 8 |
3 | Scotland | 5 | 3 | 0 | 2 | 91 | 83 | 6 |
4 | Spain | 5 | 2 | 0 | 3 | 56 | 110 | 4 |
5 | Wales | 5 | 1 | 0 | 4 | 16 | 116 | 2 |
6 | Ireland | 5 | 0 | 0 | 5 | 11 | 159 | 0 |
2001/02
Position | Nation | Games | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | England | 4 | 4 | 0 | 0 | 135 | 18 | 8 |
2= | France | 4 | 2 | 0 | 2 | 43 | 59 | 4 |
2= | Spain | 4 | 2 | 0 | 2 | 31 | 47 | 4 |
4 | Scotland | 4 | 2 | 0 | 2 | 41 | 60 | 4 |
5 | Wales | 4 | 0 | 0 | 4 | 3 | 69 | 0 |
2000/01
Position | Nation | Games | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | England | 4 | 4 | 0 | 0 | 170 | 24 | 8 |
2 | France | 4 | 3 | 0 | 1 | 83 | 46 | 6 |
3 | Spain | 4 | 2 | 0 | 2 | 53 | 88 | 4 |
4 | Scotland | 4 | 1 | 0 | 3 | 61 | 99 | 2 |
5 | Wales | 4 | 0 | 0 | 4 | 32 | 132 | 0 |
1999/00
Position | Nation | Games | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | England | 4 | 4 | 0 | 0 | 186 | 26 | 8 |
2 | France | 4 | 3 | 0 | 1 | 114 | 36 | 6 |
3 | Scotland | 4 | 2 | 0 | 2 | 70 | 127 | 4 |
4 | Wales | 4 | 1 | 0 | 3 | 42 | 120 | 2 |
5 | Ireland | 4 | 0 | 0 | 4 | 5 | 128 | 0 |
1998/99
Position | Nation | Games | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | Scotland | 3 | 3 | 0 | 0 | 45 | 17 | 6 |
2 | England | 3 | 2 | 0 | 1 | 96 | 28 | 4 |
3 | Wales | 3 | 1 | 0 | 2 | 51 | 51 | 2 |
4 | Ireland | 3 | 0 | 0 | 3 | 18 | 104 | 0 |
1997/98
